Clinical Services
Type of service | Fee |
Psychiatric Assessment and Report | 450 |
Standard Psychiatric Follow-up (25 minutes) | 225 |
Extended Psychiatric Follow-up (50 minutes) | 450 |
Joint Psychiatric and Psychological Assessment and Report | 600 |
Adult ADHD Assessment and Report | 1250 |
Adult Autism Assessment and Report | 1500 |
Joint Autism and ADHD Assessment and Report | 2450 |
Autism Assessment for Children and Adolescents (Under 18) | 2500 |
ADHD Assessment for Children and Adolescents (12-18) | 1750 |
ADHD Treatment Package (6 x 15 min remote appointments over three months, with email support during the titration period, private prescriptions and administrative work for shared care agreement) | 1250 |
ADHD Annual Review | 225 |
Psychological Assessment and Report | 185 |
Occupational Therapy Assessment and Report | 185 |
Joint OT and Psychological Therapy Assessment and Report | 325 |
Individual Psychological Therapy Session | 120 |
Session with Trainee Psychologist | 70 |
Couple Therapy Session | 130 |
Individual Occupational Therapy Session | 120 |
Controlled drug prescription by Psychiatrist | 75 |
Non-controlled drug prescription by Psychiatrist | 25 |
Psychiatrist clinical administration charges outside appointments | 60 per 10 minutes or less |
Session with Mental Health Practitioner | 80 |
Unleashing My Potential (Individual Neurodevelopmental Support Programme for children and adolescents) | 80 |
Unleashing their Potential (Individual Neurodevelopmental Support Programme for Carers) | 80 |
Professional Services
Service | Fees (£) |
Clinical Supervision by Clinical Director (60 minutes) | 100 |
Group Reflective Practice and Supervisions | POA |
Medical Appraisals by Dr Baig | POA |
Training Sessions | POA |