Clinical Services
Type of service | Fee |
Phone Consultation with Clinical Director (15 Minutes) | 30 |
Psychiatric Assessment and Report | 425 |
Psychiatric Follow-up | 225 |
Adult ADHD Assessment and Report | 1200 |
Adult Autism Assessment and Report | 1500 |
Joint Autism and ADHD Assessment and Report | 2450 |
Autism Assessment for Children and Adolescents (Under 18) | 2500 |
ADHD Assessment for Children and Adolescents (12-18) | 1750 |
ADHD Treatment Package (6 x 15 min remote appointments over three months, with email support during the titration period, private prescriptions and administrative work for shared care agreement) | 1200 |
Psychological Assessment and Report | 175 |
Occupational Therapy Assessment and Report | 175 |
Joint OT and Psychological Therapy Assessment and Report | 300 |
Individual Psychological Therapy Session | 115 |
Couple Therapy Session | 115 |
Individual Occupational Therapy Session | 115 |
Controlled drug prescription by Psychiatrist | 75 |
Non-controlled drug prescription by Psychiatrist | 25 |
Psychiatrist clinical administration charges outside appointments | 60 per 10 minutes or less |
Unleashing My Potential (Individual Neurodevelopmental Support Programme for children and adolescents) | 75 |
Unleashing their Potential (Individual Neurodevelopmental Support Programme for Carers) | 75 |
Professional Services
Service | Fees (£) |
Clinical Supervision by Clinical Director (60 minutes) | 100 |
Group Reflective Practice and Supervisions | POA |
Medical Appraisals by Dr Baig | POA |
Training Sessions | POA |